How to Get Here
The Black Cat Ferry
This service connects Lyttelton with Diamond Harbour. B jetty can be reached using the special RedBus 28 service. If you don't mind a 200m or so walk across the overpass and along Norwich Quay, then either the full RedBus 28 or Leopard 35 bus services offer a wider service. For those with a metrocard travelling from Christchurch, remember to ask for 3 zones to be taken *before* presenting your card. The ferry does this automatically on your return.
| Departs Lyttelton | Departs Diamond Harbour |
|---|---|
| Weekdays | |
| AM: | AM: |
| 6.10, 6.55, 7.20 | 6.30, 7.10, 7.30 |
| 7.40, 8.05, 8.50 | 7.50, 8.15, 9.00 |
| 9.50, 10.50, 11.50 | 10.00, 11.00, 12.00 |
| PM: | PM: |
| 12.50, 1.50, 2.50, 3.20(*) | 1.00, 2.00, 3.00 |
| 4.00, 4.20, 4.50 | 4.10, 4.30, 5.00 |
| 5.20, 5.50, 6.10 | 5.30, 6.00, 6.20 |
| 6.30, 7.30, 8.30 | 6.40, 7.40, 8.40 |
| 9.30, 10.30(F) | 9.40, 10.40(F) |
| Weekends | |
| AM: | AM: |
| 6.50(S), 7.50, 8.50 | 7.05(S), 8.05, 9.00 |
| 9.50, 10.50, 11.20, 11.50 | 10.00, 11.00, 11.30, 12.00 |
| PM: | PM: |
| 12.20, 12.50, 1.20 | 12.30, 1.00, 1.30 |
| 1.50, 2.20, 2.50 | 2.00, 2.30, 3.00 |
| 3.50, 4.50, 5.50 | 4.00, 5.00, 6.00 |
| 6.50, 7.50, 8.50(S) | 7.00, 8.00, 9.00(S) |
| 9.50(S), 10.50(S) | 10.00(S), 11.00(S) |
| (*) One Way only; (F) Friday only; (S) Saturday only | |
| Public Holidays: Saturday Schedule | |