The tide tables for Lyttelton for the following week. Times are for New Zealand Standard Time, so during Summer Time, high and low tide are an hour after the time reported below. Tide height is measured in metres above chart datum.
| Date | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Thu 11th Mar | 01:10 2.2m | 07:25 0.6m | 13:29 2.1m | 19:41 0.6m | |
| Fri 12th Mar | 01:58 2.2m | 08:12 0.6m | 14:15 2.1m | 20:28 0.6m | |
| Sat 13th Mar | 02:42 2.2m | 08:55 0.6m | 15:00 2.1m | 21:13 0.6m | |
| Sun 14th Mar | 03:25 2.2m | 09:37 0.6m | 15:43 2.1m | 21:56 0.6m | |
| Mon 15th Mar | 04:05 2.2m | 10:17 0.6m | 16:24 2.1m | 22:37 0.6m | |
| Tue 16th Mar | 04:45 2.1m | 10:57 0.6m | 17:06 2.1m | 23:18 0.6m | |
| Wed 17th Mar | 05:25 2.1m | 11:37 0.6m | 17:47 2.1m | 23:59 0.6m | |
| Thu 18th Mar | 06:06 2.1m | 12:19 0.6m | 18:29 2.1m |
Source: LINZ Tide Predictions
Disclaimer: The data provided here has not been designed to meet the specific requirements of any particular type of user. It is therefore the user's responsibility to ensure that the data is suitable for their intended purpose.