The tide tables for Lyttelton for the following week. Times are for New Zealand Standard Time, so during Summer Time, high and low tide are an hour after the time reported below. Tide height is measured in metres above chart datum.
| Date | High | Low | High | Low | High |
|---|---|---|---|---|---|
| Wed 17th Mar | 05:25 2.1m | 11:37 0.6m | 17:47 2.1m | 23:59 0.6m | |
| Thu 18th Mar | 06:06 2.1m | 12:19 0.6m | 18:29 2.1m | ||
| Fri 19th Mar | 00:41 0.6m | 06:49 2.1m | 13:01 0.6m | 19:13 2.2m | |
| Sat 20th Mar | 01:25 0.6m | 07:35 2.1m | 13:46 0.6m | 19:58 2.2m | |
| Sun 21st Mar | 02:12 0.6m | 08:23 2.1m | 14:33 0.6m | 20:46 2.2m | |
| Mon 22nd Mar | 03:02 0.6m | 09:14 2.1m | 15:22 0.6m | 21:37 2.2m | |
| Tue 23rd Mar | 03:54 0.6m | 10:06 2.1m | 16:14 0.6m | 22:30 2.2m | |
| Wed 24th Mar | 04:49 0.6m | 11:00 2.1m | 17:08 0.5m | 23:25 2.3m |
Source: LINZ Tide Predictions
Disclaimer: The data provided here has not been designed to meet the specific requirements of any particular type of user. It is therefore the user's responsibility to ensure that the data is suitable for their intended purpose.